18. February 2021
毅力號登陸火星大事記
影像提供:NASA/JPL-Caltech; NASA's Perseverance Rover 22 Days From Mars Landing
【毅力號登陸火星大事記】
毋知逐家昨暗(抑是透早?)有綴著 NASA ê 直播看毅力號登陸火星成功無?
咱來複習一下「毅力號登陸火星大事記」ê 12个階段:
Step 1 | Cruise Stage Separation 太空船脫離 Thài-khong-chûn thoat-lî
Step 2 | Atmospheric Entry 進入大氣層 Chìn-ji̍p tōa-khì-chân
Step 3 | Peak Heating 升到最高溫 Seng kàu chòe-ko-un
Step 4 | Peak Deceleration 開始降溫 Khai-sí kàng-un
Step 5 | Parachute Deployment 拍開 lak-khá-sáng Phah-khui lak-khá-sáng
Step 6 | Heat Shield Separation 隔熱枋脫離 Keh-jia̍t-pang thoat-lî
Step 7 | Radar Lock 雷達鎖定 Lûi-ta̍t só-tēng
Step 8 | Terrain Relative Navigation Solution 對地導航解決方案 Tùi-tē-tō-hâng kái-koat-hong-àn
Step 9 | Backshell Separation 後殼脫離 Āu-khak thoat-lî
Step 10 | Powered Descent 動力減弱 Tōng-le̍k kiám-jio̍k
Step 11 | Rover Separation/Sky Crane 探測船脫離/天空吊車 Thàm-chhek-chûn thoat-lî/Thian-khong tiàu-chhia
Step 12 | Touchdown! 登陸 Teng-lio̍k
按呢是毋是攏學起來矣 neh ?